| Item | Specification |
|---|---|
| Model | DS-L10-5182 |
| Power Supply | 220-240V/50Hz |
| Refrigerating Capacity | / |
| Heating Capacity | / |
| Energy Efficiency Ratio | / |
| Input Power | 270 W |
| Power Input (Cooling) | / |
| Power Input (Heating) | / |
| Dehumidification Capacity | 10L/day(30℃ /RH80%) 5L/day(27℃ /RH60%) |
| Air Circulation Volume (m³/h) | 100 m3/h |
| Noise Level | ≤ 45dB(A) |
| Refrigerant | / |
| Product Dimensions (mm) | 280×200×490mm |
| Packaging Dimensions | 320×228×530 mm |
| Loading Quantity (pcs) | 20'FCL: 700 40'FCL: 1420 40'HQFCL: 1777 |
| Net Weight (N.W.) | 9 kg |
| Gross Weight (G.W.) | 10 kg |
| Applicable Area | 15-20 m2 |
| Water Tank Capacity | 2.0 L |
| Operating Temperature | 5-32 ℃ |
默认显示第一张 -->