| Property | Unit | Specification |
| 1. General Dimensions | ||
| Nominal Thickness | mm | 0.38 / 0.50 / 0.76 / 1.14 / 1.52 |
| Product Width Range | mm | 500 – 2850 |
| Length Tolerance | m | Nominal Label Length (Not less than labeled length) |
| Width Tolerance | mm | 0 – +20 |
| 2. Thickness Uniformity | ||
| Transverse Deviation (Zone A) | m | 15 (Within 25mm to Edge) |
| Transverse Deviation (Zone B) | m | 20 (Within 50mm to Edge) |
| 3. Physical & Mechanical Properties | ||
| Tensile Strength | MPa | 20 |
| Elongation at Break | % | 200 |
| Moisture Content | % | 0.35 – 0.55 |
| Heat Shrinkage Rate | % | 8 |
| (Test Condition: 60°C / 15 min) | ||
| 4. Optical Properties | ||
| Haze | % | 0.6 |

默认显示第一张 -->